LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Détails sur le produit:
| Certification: | RoHS, CE, Reach |
Conditions de paiement et expédition:
| Quantité de commande min: | 10 |
|---|---|
| Prix: | 0.45 |
|
Détail Infomation |
|||
| Modèle no.: | Le câble de patch LC/UPC | Structure de connexion: | MPO-MPO |
|---|---|---|---|
| Forme du matériau: | Fil rond | Pression latérale autorisée: | 100 (n / 100 mm) <1000 (n / 100 mm) |
| Autorisation de résistance à la traction: | > 10000N | Cœur: | Multiccore |
| Matériau de gaine: | LSZH, PVC | Type de fibre: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Type de connecteur: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Couleur de câble: | Jaune, Bleu, Vert, Aqua, Rouge, Beige, Violet |
| Perte: | ≤0,3 dB | Pertes de rendement: | ≥45 dB |
| Longueur d'onde de fonctionnement: | 1310, 1510 nm | Température de fonctionnement: | -40 ~ 75 ºC |
| Température de stockage: | -45 ~ 85 ºC | ||
| Mettre en évidence: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Description de produit
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Vous voulez en savoir plus sur ce produit








