SC/LC/ST/FC Fiber Optical Patch Cord with 1000N Tensile Strength and -40~75 Operating Temperature for Reliable Connectivity
Détails sur le produit:
| Certification: | RoHS, CE, ISO9001, VDE, CCC |
Conditions de paiement et expédition:
| Quantité de commande min: | 10 |
|---|---|
| Prix: | 0.6 |
|
Détail Infomation |
|||
| Structure de connexion: | SC-SC | Forme du matériau: | Fil rond |
|---|---|---|---|
| Pression latérale autorisée: | 100 (n / 100 mm) <1000 (n / 100 mm) | Autorisation de résistance à la traction: | 1000N <10000N |
| Cœur: | Double noyau | Matériau de gaine: | PVC ou LSZH |
| Noyaux de fibres: | 8,12,20,24 | Type de fibre: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Couleur de veste de câble: | Jaune, bleu, vert, aqua, rouge, magenta, beige | Perte: | ≤0,3 dB (typique) |
| Pertes de rendement: | ≥45 dB | Longueur d'onde de fonctionnement: | 1310, 1510 nm |
| Échangeabilité: | ≤0,2 dB | Température de fonctionnement: | -40 ~ 75 ºC |
| Diamètre du câble: | φ3.0, φ2.0, φ0,9 mm | ||
| Mettre en évidence: | 1000N Tensile Strength Fiber Optical Patch Cord,-40~75 Operating Temperature Fiber Optic Patch Cable,SC/LC/ST/FC Optical Patch Cord |
||
Description de produit
SC/LC/ST/FC SM/MM Simplex/Duplex Fiber Optical Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. The MPO connector enables high-density interconnection using MT Ferrule with Fiber Ribbon technology.
Key Features
- Low insertion loss and high return loss for optimal signal integrity
- MT based multi-fiber connector supporting up to 12 fibers
- Exceptional reliability and stability in operation
- Excellent repeatability and exchangeability
Applications
- Testing equipment and measurement systems
- FTTX and LAN network infrastructure
- Optical fiber CATV distribution
- Optical communication systems
- Telecommunication networks
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 (PC), ≤0.2 (UPC), ≤0.3 (APC) | ≤0.2 (PC), ≤0.3 (UPC) | ≤0.2 (PC), ≤0.3 (APC) | ≤0.3 |
| Return loss | dB | ≥45 (PC), ≥50 (UPC), ≥60 (APC) | ≥30 (PC), ≥45 (UPC) | ≥50 (PC), ≥55 (UPC), ≥75 (APC) | ≥35 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Évaluations et avis
Vous voulez en savoir plus sur ce produit









Note globale
Aperçu des notes
Voici la répartition de toutes les notesToutes les critiques