FC to FC Multimode 50/125 Duplex Fiber Optic Patch Cord for 10Gbps Networks with Low Insertion Loss and High Return Loss
Détails sur le produit:
| Certification: | RoHS, CE, ISO9001, VDE, CCC |
Conditions de paiement et expédition:
| Quantité de commande min: | 10 |
|---|---|
| Prix: | 0.45 |
|
Détail Infomation |
|||
| Structure de connexion: | Le numéro de la banque | Forme du matériau: | Fil rond |
|---|---|---|---|
| Pression latérale autorisée: | > 1000 (n / 100 mm) | Autorisation de résistance à la traction: | > 10000N |
| Cœur: | Noyau unique | Matériau de gaine: | PVC ou LSZH |
| Perte: | Moins que 0.3dB | Pertes de rendement: | Plus de 45 dB |
| Longueur d'onde de fonctionnement: | 1310 1510nm | Température de fonctionnement: | -40~75 |
| Température de stockage: | -45 à 85 | Type de fibre: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Changement de perte d'insertion: | Le taux d'oxydation est supérieur à 0,1 dB | Changement de perte de retour: | <5 dB |
| Insérer et tirer: | 2kg | ||
| Mettre en évidence: | 10Gbps Networks Fiber Optic Patch Cord,Low Insertion Loss Optical Patch Cord,High Return Loss Fiber Optic Cable |
||
Description de produit
FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord
The FC to FC Multimode 50/125 Duplex Fiber Optical Patch Cord is designed for high-performance signal routing between devices. This OM3 50/125 multimode fiber optic cable complies with ISO/IEC 11801 standards, making it ideal for 10Gbps networks to support growing high data rate requirements.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Available in multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
| Parameter | Unit | Standard & Requirement |
|---|---|---|
| Insertion loss | dB | ≤0.20 |
| Changeability | dB | ≤ 0.20dB |
| Radius of curvature | nm | 10 ≤ r ≥25 |
| Curvature eccentricity | um | <50 |
| Fiber core undercut | nm | <50 |
| Insertion loss change | dB | < 0.1 |
| Return loss change | dB | < 5 |
| Insert & pull out (Max.) | kg | 2 |
| Insert and pull frequency | Time | > 1000 |
| Operating temperature | ºC | -40~+85 |
Vous voulez en savoir plus sur ce produit








