OM4 Purple ST-ST Fiber Patch Cord with 3 Years Warranty and 1000N Tensile Strength
Détails sur le produit:
| Certification: | RoHS, CE, ISO9001 |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 |
|---|---|
| Prix: | 0.69 |
|
Détail Infomation |
|||
| Structure de connexion: | ST-ST | Forme du matériau: | Fil rond |
|---|---|---|---|
| Pression latérale: | > 1000 (n / 100 mm) | Résistance à la traction: | 1000N <10000N |
| Cœur: | Double noyau | Matériau de gaine: | PVC ou LSZH |
| Nombre de fibres: | 2,4,6,8,12 cœurs | Connecteur de fibre: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA |
| Type de fibre: | OS1, OS2, OM1, OM2, OM3, OM4 | Couleur de la veste extérieure: | Jaune, bleu, vert, aqua, rouge, magenta, beige |
| Perte: | <0,2dB (mode unique), <0,3dB (multimode) | Pertes de rendement: | ≥45dB (PC), ≥50dB (UPC), ≥60dB (APC), ≥35dB (multimode) |
| Durabilité: | <0,1dB changement typique, 500 accouplements | Température de fonctionnement: | -40 à +75 |
| Tailles de trou de ferule: | 125,0+1/-0um, 125,3+1/-0um, 125,5+1/-0um, 126,0+1/-0um (mode unique) ; 125 um, 127 um, 128 um (multi | ||
| Mettre en évidence: | 3 Years Warranty Fiber Patch Cord,1000N Tensile Strength Fiber Optic Patch Cord,Purple ST-ST Patch Cord |
||
Description de produit
OM4 Purple ST-ST Fiber Patch Cord
Applications
- CATV
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks
Features
- Low insertion and back reflection loss
- Good exchangeability
- Good durability
- High temperature stability
- Standard: Telcordia GR-326-CORE
Specifications
| Items | Single mode | Multimode |
|---|---|---|
| Insertion Loss | <0.2dB | <0.3dB |
| Return Loss | ≥45dB | ≥50dB |
| Durability | <0.1dB typical change, 500 matings | |
| Operating Temperature | -40 to +75°C | |
| Ferrule Hole Sizes | 125.0+1/-0um, Concentricity:≤1um 125.3+1/-0um, Concentricity:≤1um 125.5+1/-0um, Concentricity:≤1um 126.0+1/-0um, Concentricity:≤1um |
125um, Concentricity:≤3um 127um, Concentricity:≤3um 128um, Concentricity:≤3um |
Order Information
| Fiber Optic Patch Cord: | FC/ | APC- | SC/ | UPC/ | SM/ | Ø3/ | L Meter/ | DX |
|---|---|---|---|---|---|---|---|---|
| (Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Configuration Options
| Plating material | PVC, LSZH |
| 1. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 2. Inserted core cover | PC, UPC or APC |
| 3. Connector | FC, SC, ST, LC, MU, SMA, E2000... |
| 4. Inserted core cover | PC, UPC or APC |
| 5. Type | SM or MM |
| 6. Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 |
| 7. Length (m) | L=1.2.3.4.......meter |
| 8. Classification | SX or DX, Multimode Indoor Cable |
Product Images
Vous voulez en savoir plus sur ce produit








