SC/LC/ST/FC Fiber Optic Patch Cord 100N Tensile Strength PVC/LSZH
Détails sur le produit:
Certification: | RoHS, CE, ISO9001, VDE, CCC |
Conditions de paiement et expédition:
Quantité de commande min: | 1 |
---|---|
Prix: | 0.56 |
Détail Infomation |
|||
Structure de connexion: | SC / LC / ST / FC facultatif | Forme du matériau: | Fil rond |
---|---|---|---|
Pression latérale autorisée: | 100 (n / 100 mm) | Autorisation de résistance à la traction: | <100n |
cœur: | Multiccore | Matériau de gaine: | PVC ou LSZH |
Type de fibre: | SM, MILLIMÈTRE | OD de fibre normale: | 125 ± 0,2UM |
Type de connecteur: | SC, FC, ST, E-2000, LC, MU, MTRJ | Perte par insertion (typique): | 0,2 dB, 0,4 dB |
Perte par insertion (maximum): | 0,3 dB, 0,5 dB | Perte de retour (typique): | PC: 50DB, UPC: 55DB, APC: 65DB |
Durabilité d'accouplement: | 500 cycles | Température de fonctionnement: | -40 ° C ~ + 85 ° C |
Température de stockage: | -40 ° C ~ + 85 ° C | ||
Mettre en évidence: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Description de produit
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Vous voulez en savoir plus sur ce produit