Takfly FC-FC Duplex Fiber Patch Cord 2m 62.5/125um 3.0mm
Détails sur le produit:
Certification: | RoHS, CE, ISO9001, VDE, CCC |
Conditions de paiement et expédition:
Quantité de commande min: | 1 |
---|---|
Prix: | 0.6 |
Détail Infomation |
|||
Structure de connexion: | Le numéro de la banque | Forme du matériau: | Fil rond |
---|---|---|---|
Pression latérale autorisée: | 100 (n / 100 mm) <1000 (n / 100 mm) | Autorisation de résistance à la traction: | 100n <1000n |
cœur: | Double noyau | Matériau de gaine: | PVC |
Type de connecteur: | SC, FC, ST, LC, MTRJ, MPO, MTP, MU, SMA, ECT | Diamètre extérieur du câble: | 0,9 mm, 1,6 mm, 1,8 mm, 2,0 mm, 2,4 mm, 2,8 mm, 3,0 mm |
MPO MTP Polissing: | PC, UPC, RPA | Type de fibre: | OS1, OS2, OM1, OM2, OM3, OM4, OM5 |
Matériau de veste câble: | PVC, LSZH, OFNR, OFNP, PE | Noyaux de fibres: | Sx, dx, 4 ~ 144 cœurs multi-fibres |
Pertes de rendement: | PC> 30DB; APC> 60 dB | Perte: | <0,3 dB |
Température de fonctionnement: | -45 à +85 degré | ||
Mettre en évidence: | FC-FC duplex fiber patch cord,62.5/125um fiber optic cable,3.0mm duplex fiber patch cable |
Description de produit
FC/PC-FC/PC Duplex 62.5/125um 3.0mm 2m Fiber Patch Cord
Optical Fiber Connector provides quick and easy fiber termination in the field. Available for 900 micron applications, allowing installers to terminate and connect in minutes at equipment and fiber patch panels. Our quick connector system eliminates the need for epoxy, adhesives, or costly curing ovens. All key steps are completed in the factory to ensure excellent connections. High quality at low cost through direct sourcing.
Key Features
- Low insertion loss
- High return loss (low reflection at interface)
- Easy installation
- Cost-effective
- Reliable performance
- Low environmental sensitivity
- User-friendly design
Applications
- CATV systems
- Active device termination
- Telecommunication networks
- Metro networks
- Local Area Networks (LANs)
- Data processing networks
- Test equipment
- Premise installation
- Wide Area Networks (WANs)
Specifications
Singlemode (UPC) | Singlemode (APC) | Multimode | |
---|---|---|---|
Insertion loss | ≤ 0.2db | ≤ 0.2db | ≤ 0.25db |
Return loss | ≥55db | ≥65db | ≥30db |
Durability | ≤ 0.1db typical change, 1000 times mating | ||
Operating Temperature | -45 to +85 degree |
Ferrule Hole Sizes
Singlemode (UPC/APC) | Multimode |
---|---|
125.0+1/-0um, Concentricity: ≤1.0um | 125.0um, Concentricity: ≤3.0um |
125.3+1/-0um, Concentricity: ≤1.0um | |
125.5+1/-0um, Concentricity: ≤1.0um | |
126.0+1/-0um, Concentricity: ≤1.0um |
Product List
Item | Connector Description | Item | Connector Description |
---|---|---|---|
PC/UPC/APC | PC/UPC/APC | ||
Connector Singlemode 9/125 | ST | Connector Multimode (50/125 or 62.5/125) | ST |
SC | SC | ||
FC | FC | ||
LC | LC | ||
MU | MU | ||
MTRJ(female) | MTRJ(female) | ||
MTRJ(male) | MTRJ(male) | ||
DIN | E2000 | ||
E2000 |





Vous voulez en savoir plus sur ce produit