LC/PC Simplex OS2 Fiber Optic Patch Cord 3m 9/125
Détails sur le produit:
Certification: | RoHS, CE, ISO9001, VDE, CCC |
Conditions de paiement et expédition:
Quantité de commande min: | 1 |
---|---|
Prix: | 0.56 |
Détail Infomation |
|||
Structure de connexion: | LC | Forme du matériau: | Fil rond |
---|---|---|---|
Pression latérale: | > 1000 (n / 100 mm) | Résistance à la traction: | > 10000N |
Type de base: | Noyau unique | Matériau de gaine: | PVC ou LSZH |
Perte: | Moins que 0.3dB | Pertes de rendement: | Plus de 45 dB |
Longueur d'onde de fonctionnement: | 1310 1510nm | Température de fonctionnement: | -40~75 |
Température de stockage: | -45 à 85 | Type de fibre: | OS1, OS2, OM1, OM2, OM3, OM4 |
Changement de perte d'insertion: | Le taux d'oxydation est supérieur à 0,1 dB | Changement de perte de retour: | <5 dB |
Insérer et tirer: | 2kg | ||
Mettre en évidence: | LC/PC simplex OS2 fiber patch cord,OS2 fiber optic cable 3m,9/125 duplex fiber optic patch cord |
Description de produit
LC/PC Simplex OD 2mm SM OS2 3m 9/125 Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features LC (Lucent Connector) interface, which offers a compact form factor at half the size of ST connectors.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability between components
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Multiple connector types available: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, and WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | ºC | -40~+85 |
Product Images






Vous voulez en savoir plus sur ce produit