Fiber Optic CWDM 8+1Channel MUX & DEMUX ABS Module for Data Center FTTX
Détails sur le produit:
| Lieu d'origine: | Chine |
| Nom de marque: | OEM |
| Certification: | ISO, CE RoHS |
| Numéro de modèle: | DF-8+1 ABS CWDM |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 |
|---|---|
| Prix: | USD38-48/pc |
| Détails d'emballage: | CARTON |
| Délai de livraison: | 5-8 jours ouvrables |
| Conditions de paiement: | T/T, Western Union |
| Capacité d'approvisionnement: | 50000 pièces par mois |
|
Détail Infomation |
|||
| Connecteur: | pour être déterminé | ||
|---|---|---|---|
| Mettre en évidence: | Fiber Optic CWDM MUX DEMUX module,8+1 Channel CWDM ABS module,Data Center FTTX WDM Mux Demux |
||
Description de produit
Takfly's CWDM Mux & Demux ABS module utilizes wavelength division multiplexing technology based on TFF (thin film filter), offering multiple wavelength options. It multiplexes optical signals of different wavelengths into a single fiber for transmission and demultiplexes them into separate wavelength signals at the receiver end.
CWDM has established an important position in the access layer of Metropolitan Area Networks due to its wide band capabilities and low system equipment requirements.
- Low Insertion Loss
- Wide Pass Band
- High Channel Isolation
- High Stability and Reliability
- Epoxy-free on Optical Path
Takfly provides multiple wavelengths and single or dual fiber transmission CWDM MUX+DEMUX options with customization capabilities.
| Parameter | Unit | Specifications |
|---|---|---|
| Channel Count | Ch | 8+1 |
| Channel Center Wavelength | nm | 1470/1490/1510/1530/1550/1570/1590/1610/UPGRADE 1270-1350 |
| Channel Passband | nm | ±7.5 |
| Insertion Loss | dB | <2.2 |
| Isolation Adjacent Channel | dB | 30 |
| Isolation Non-Adjacent Channel | dB | 40 |
| Passband Ripple | dB | 0.3 |
| Polarization Dependent Loss | dB | 0.1 |
| Directivity | dB | 55 |
| Return Loss | dB | 50 |
| Polarization Mode Dispersion | ps | 0.1 |
| Power Handling | mW | 500 |
| Pigtail and Connector Type | COM | 0.9/mm black loose tube with connector |
| Other ports | 0.9/mm white loose tube with connector | |
| Fiber Type | SMF-28e | |
| Fiber Length | m | ≥1 |
| Operating Temperature | ℃ | -10 ~ 70 |
| Storage Temperature | ℃ | -40 ~ 85 |
| Package Dimension | mm | ABS Module |








Note globale
Aperçu des notes
Voici la répartition de toutes les notesToutes les critiques